England hold a narrow 42-40 lead over Sri Lanka in ODIs, a gap that has barely moved across more than four decades of cricket. The latest twist came at Rawalpindi, where Sri Lanka chased down a record 429 in a Pakistan tri series to close the gap just weeks after England won a home series 2-1. Here is the full head to head breakdown.
England vs Sri Lanka ODI Head to Head Record at a Glance
England hold a 42-40 lead over Sri Lanka across 86 ODIs.
| Statistic | England | Sri Lanka |
|---|---|---|
| Matches Played | 86 | 86 |
| Matches Won | 42 | 40 |
| Matches Lost | 40 | 42 |
| Tied | 1 | 1 |
| No Result | 3 | 3 |
| Win Percentage | 51.20% | 48.80% |
(Source: ESPNcricinfo)
England vs Sri Lanka ODI Series Results Since 1981
Every bilateral ODI series between the two sides since the early 1980s.
| Season | Host | Series Winner | Result |
|---|---|---|---|
| 1981/82 | Sri Lanka | Drawn | 1-1 |
| 1988 | England (Texaco Trophy) | England | 1-0 |
| 1992/93 | Sri Lanka | Sri Lanka | 2-0 |
| 2000/01 | Sri Lanka | Sri Lanka | 3-0 |
| 2003/04 | Sri Lanka | Sri Lanka | 1-0 |
| 2006 | England | Sri Lanka | 5-0 |
| 2007/08 | Sri Lanka | England | 3-2 |
| 2011 | England | England | 3-2 |
| 2014 | England | Sri Lanka | 3-2 |
| 2014/15 | Sri Lanka | Sri Lanka | 5-2 |
| 2016 | England | England | 3-0 |
| 2018/19 | Sri Lanka | England | 3-1 |
| 2021 | England | England | 2-0 |
| 2025/26 | Sri Lanka | England | 2-1 |
| 2026 | England | England | 2-1 |
(Source: ECB)
Recent England vs Sri Lanka ODI Match Results
The most recent meetings between the two sides.
| Date | Match | Result |
|---|---|---|
| 22 Oct 2026 | Pakistan ODI Tri Series, Rawalpindi | Sri Lanka won by 2 wickets |
| 27 Sep 2026 | 3rd ODI, The Oval | England won by 223 runs |
| 24 Sep 2026 | 2nd ODI, Headingley | Sri Lanka won by 16 runs |
| 22 Sep 2026 | 1st ODI, Chester-le-Street | England won by 89 runs |
| 27 Jan 2026 | 3rd ODI, Colombo | England won by 53 runs |
| 24 Jan 2026 | 2nd ODI, Colombo | England won by 5 wickets |
(Source: Cricbuzz)
England vs Sri Lanka ODI Record by Venue
The full head to head split by where matches have been played.
| Venue | Matches | England Wins | Sri Lanka Wins | Tie | No Result |
|---|---|---|---|---|---|
| England | 38 | 20 | 15 | 1 | 2 |
| Sri Lanka | 29 | 11 | 17 | 0 | 1 |
| Neutral Venues | 19 | 11 | 8 | 0 | 0 |
(Source: ESPNcricinfo)
Notable England vs Sri Lanka ODI Records
The standout totals and results from this fixture.
| Record | England | Sri Lanka |
|---|---|---|
| Highest Team Total | 429/4 (Rawalpindi, 2026) | 430/8 (Rawalpindi, 2026) |
| Lowest Team Total | 88 all out (Dambulla) | 99 all out (Perth, 1998/99) |
| Biggest Victory by Runs | 223 runs (The Oval, 2026) | 219 runs, DLS method (Colombo, 2018) |
| 10 Wicket Wins | Nottingham 2011, Manchester 2014, Birmingham 2016 | Colombo 2001, Dambulla 2003, Colombo 2011 |
(Source: ESPNcricinfo)
England vs Sri Lanka ODI Rivalry History
A rivalry neither side has ever controlled for long, which is why the T20I head to head between these two is just as tight a read.
(Source: ESPNcricinfo)
England’s ODI Lead Over Sri Lanka Narrows to 42-40 After a Record Rawalpindi Chase
England still lead the ODI head to head 42-40, but Sri Lanka’s chase at Rawalpindi shows how fast that gap can close. With just two matches separating the sides, this remains one of cricket’s tightest rivalries. Cricket Insider UK will update the record after every meeting.

