England host the biggest Women’s T20 World Cup yet, with the field expanded to twelve teams and matches spread across seven grounds before the showpiece weekend in London. Nat Sciver-Brunt’s side open against Sri Lanka at Edgbaston, chasing a first T20 World Cup crown since their 2009 triumph.
Defending champions New Zealand, Australia and a strong India are among those standing in the way, with the final at Lord’s for the first time.
Women’s T20 World Cup 2026 Schedule
Thirty group matches run across 24 days before the knockouts move to London, with The Oval hosting both semi-finals and Lord’s staging the final. England’s group decider against New Zealand on 27 June could shape who tops Group B.
| Match | Date | Fixture | Venue | Group | Time (Local / GMT) |
|---|---|---|---|---|---|
| 1st | 12 June 2026 | England vs Sri Lanka | Edgbaston, Birmingham | B | 18:30 Local / 17:30 GMT |
| 2nd | 13 June 2026 | Scotland vs Ireland | Emirates Old Trafford, Manchester | B | 10:30 Local / 09:30 GMT |
| 3rd | 13 June 2026 | Australia vs South Africa | Emirates Old Trafford, Manchester | A | 14:30 Local / 13:30 GMT |
| 4th | 13 June 2026 | West Indies vs New Zealand | The Rose Bowl, Southampton | B | 18:30 Local / 17:30 GMT |
| 5th | 14 June 2026 | Bangladesh vs Netherlands | Edgbaston, Birmingham | A | 10:30 Local / 09:30 GMT |
| 6th | 14 June 2026 | India vs Pakistan | Edgbaston, Birmingham | A | 14:30 Local / 13:30 GMT |
| 7th | 16 June 2026 | New Zealand vs Sri Lanka | The Rose Bowl, Southampton | B | 14:30 Local / 13:30 GMT |
| 8th | 16 June 2026 | England vs Ireland | The Rose Bowl, Southampton | B | 18:30 Local / 17:30 GMT |
| 9th | 17 June 2026 | Australia vs Bangladesh | Headingley, Leeds | A | 10:30 Local / 09:30 GMT |
| 10th | 17 June 2026 | India vs Netherlands | Headingley, Leeds | A | 14:30 Local / 13:30 GMT |
| 11th | 17 June 2026 | South Africa vs Pakistan | Edgbaston, Birmingham | A | 18:30 Local / 17:30 GMT |
| 12th | 18 June 2026 | West Indies vs Scotland | Headingley, Leeds | B | 18:30 Local / 17:30 GMT |
| 13th | 19 June 2026 | New Zealand vs Ireland | The Rose Bowl, Southampton | B | 18:30 Local / 17:30 GMT |
| 14th | 20 June 2026 | Australia vs Netherlands | The Rose Bowl, Southampton | A | 10:30 Local / 09:30 GMT |
| 15th | 20 June 2026 | Pakistan vs Bangladesh | The Rose Bowl, Southampton | A | 14:30 Local / 13:30 GMT |
| 16th | 20 June 2026 | England vs Scotland | Headingley, Leeds | B | 18:30 Local / 17:30 GMT |
| 17th | 21 June 2026 | West Indies vs Sri Lanka | County Ground, Bristol | B | 10:30 Local / 09:30 GMT |
| 18th | 21 June 2026 | South Africa vs India | Emirates Old Trafford, Manchester | A | 14:30 Local / 13:30 GMT |
| 19th | 23 June 2026 | New Zealand vs Scotland | County Ground, Bristol | B | 10:30 Local / 09:30 GMT |
| 20th | 23 June 2026 | Sri Lanka vs Ireland | County Ground, Bristol | B | 14:30 Local / 13:30 GMT |
| 21st | 23 June 2026 | Australia vs Pakistan | Headingley, Leeds | A | 18:30 Local / 17:30 GMT |
| 22nd | 24 June 2026 | England vs West Indies | Lord’s, London | B | 18:30 Local / 17:30 GMT |
| 23rd | 25 June 2026 | India vs Bangladesh | Emirates Old Trafford, Manchester | A | 14:30 Local / 13:30 GMT |
| 24th | 25 June 2026 | South Africa vs Netherlands | County Ground, Bristol | A | 18:30 Local / 17:30 GMT |
| 25th | 26 June 2026 | Sri Lanka vs Scotland | Emirates Old Trafford, Manchester | B | 18:30 Local / 17:30 GMT |
| 26th | 27 June 2026 | Pakistan vs Netherlands | County Ground, Bristol | A | 10:30 Local / 09:30 GMT |
| 27th | 27 June 2026 | West Indies vs Ireland | County Ground, Bristol | B | 14:30 Local / 13:30 GMT |
| 28th | 27 June 2026 | England vs New Zealand | Kennington Oval, London | B | 18:30 Local / 17:30 GMT |
| 29th | 28 June 2026 | South Africa vs Bangladesh | Lord’s, London | A | 10:30 Local / 09:30 GMT |
| 30th | 28 June 2026 | Australia vs India | Lord’s, London | A | 14:30 Local / 13:30 GMT |
| 1st Semi-Final | 30 June 2026 | TBC vs TBC | Kennington Oval, London | — | 14:30 Local / 13:30 GMT |
| 2nd Semi-Final | 2 July 2026 | TBC vs TBC | Kennington Oval, London | — | 18:30 Local / 17:30 GMT |
| Final | 5 July 2026 | TBC vs TBC | Lord’s, London | — | 14:30 Local / 13:30 GMT |
(Source: ICC)
Women’s T20 World Cup 2026 Groups & Teams

The twelve sides are split into two groups of six, with each team facing the other five in its group once. The top two from each group advance to the semi-finals, where the Group A winner meets the Group B runner-up and vice versa.
Group A: Australia, South Africa, India, Pakistan, Bangladesh, Netherlands
Group B: England, New Zealand, West Indies, Sri Lanka, Ireland, Scotland
(Source: ICC)
Women’s T20 World Cup 2026 Venues
Seven grounds stage the tournament, taking it from Birmingham and Manchester down to the south coast and into London for the business end. The Netherlands appear at their first Women’s T20 World Cup, while Lord’s hosts a final in this competition for the first time.
Edgbaston (Birmingham), Emirates Old Trafford (Manchester), Headingley (Leeds), The Rose Bowl (Southampton), County Ground (Bristol), Kennington Oval (London) and Lord’s (London).
(Source: ICC)
England’s Fixtures for Women’s T20 World Cup 2026
Group B hands England a manageable run-in before two heavyweight assignments to close the group stage. The clash with New Zealand at The Oval, the penultimate group fixture, looms as the likely decider for top spot.
- England vs Sri Lanka: 12 June, Edgbaston
- England vs Ireland: 16 June, The Rose Bowl
- England vs Scotland: 20 June, Headingley
- England vs West Indies: 24 June, Lord’s
- England vs New Zealand: 27 June, Kennington Oval.
(Source: ICC)
Women’s T20 World Cup 2026 Outlook
Home advantage and familiar conditions make England genuine contenders, though Nat Sciver-Brunt’s side carry the weight of a long wait for a global trophy and a group that toughens markedly in its final week. New Zealand arrive as holders, Australia chase a seventh title, and India and South Africa both have the batting depth to go deep, so Group A may be the harder of the two to call.
For neutrals and home fans alike, the draws to follow are clear: the India–Pakistan meeting at Edgbaston, England’s run through Group B, and a knockout stage in London that ends with a Women’s T20 World Cup final at Lord’s for the first time. There is enough quality across both groups to suggest the semi-finalists are far from settled, and that is what should keep this tournament compelling for the full 24 days.

